Give Me Some Sugah
Cakes
 | Pound | | | | |
Lemon | | $4.00 | $28.00 | |
Plain | | $4.00 | $25.00 | |
Chocolate | | $4.00 | $25.00 | |
 | Caramel/ButterCream | | $4.50 | $30.00 | |
Chocolate Cake | | $4.50 | $30.00 | |
Red Velvet/C-CreamCheese | | $5.00 | $40.00 | |
German Chocolate | | $5.00 | $40.00 | |
| Apple Upside Down | | $3.50 | $18.00 | 9” round |
Pineapple Upside | | $3.50 | $18.00 | 9” round |
| Cupcakes (RV/GC/CCC/LBC) | | $2.25/($2.75) | |
Three Layer Cake | | | $40.00 | |
12” Round (2 layers) | | | $50.00 | |
Quarter Sheet (1 layer) | | | $47.00 | |
Half Sheet (1 layer) | | | $60.00 | |
Full Sheet (1 layer) | | | $100.00 | |
Frostings - Whipped Cream, Caramel, Lemon Butter Cream, Butter Cream, Chocolate, Coconut
Fillings - Jam, Pineapple, Custards, Fresh Strawberry
Add $10/$15 for filling on qtr/half sheet cakes; $20(min) on full Sheet
Give Me Some Sugah Phone: 773-363-9330 2234 E. 71st | |
Tuesday -Saturday 10:00 a.m. - 7:30 p.m. |